Keep track of what’s selling in the twin boro of Peapack Gladstone here. Each month I track every home sale that closed in town.
Real Estate Market Data
There are several ways that historical real estate sales data can be used to predict future trends in the local real estate market. One common method is to analyze the data to identify patterns and trends over time, such as the average price of homes in a particular area, the rate at which prices are increasing or decreasing, and the number of homes being sold in a given period. This information can be used to create forecasts about future market conditions, such as whether prices are likely to continue to rise or fall, or whether there will be an increase or decrease in the number of homes being sold.
Economic Factors Affecting Local Real Estate
Another way to use real estate sales data to predict future trends is to compare it to other economic indicators, such as employment rates, GDP growth, and interest rates. For example, if employment rates are high and GDP growth is strong, this may indicate that the local real estate market is likely to be strong as well, since people are more likely to have the income and confidence to buy homes when the economy is doing well. On the other hand, if employment rates are low and GDP growth is weak, this may indicate that the real estate market is likely to be slower, as people may be less able or willing to buy homes when the economy is not doing as well.
It is also important to consider other factors that may influence the local real estate market, such as local laws and regulations, the availability of financing, and the overall demand for housing in the area. By analyzing all of these factors together, it is possible to get a more complete picture of the local real estate market and make more accurate predictions about its future direction.
Street Address | Development | Style | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
8 Prospect St*, Peapack Gladstone Boro | Custom, | 4 | 3.0 | $750,000 | $786,000 | 19 | 8/26/24 | |
52 Highland Ave*, Peapack Gladstone Boro | Colonial, | 5 | 3.1 | $1,399,000 | $1,370,000 | 14 | 8/2/24 |
Street Address | Development | Style | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
1 Rockabye Valley Rd*,Peapack Gladstone Boro | Rockabye Valley | Custom, | 4 | 3.1 | $1,295,000 | $1,295,000 | 9 | 6/21/24 |
227 S Ridgewood Rd,Peapack Gladstone Boro | Colonial, | 3 | 2.1 | $859,000 | $950,000 | 8 | 6/20/24 | |
39 Branch Road,Peapack Gladstone Boro | Pleasant Valley | Colonial,Custom | 5 | 5.1 | $2,500,000 | $2,400,000 | 394 | 6/5/24 |
Street Address | Development | Style | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
16 Saint Johns Dr*, Peapack Gladstone Boro | Ranch,Custom | 3 | 2.0 | $650,000 | $682,000 | 5 | 4/15/24 | |
2 Hillard Ln*, Peapack Gladstone Boro | Highland Brook by Bocina | Colonial, | 4 | 2.1 | $1,295,000 | $1,245,000 | 72 | 4/1/24 |
Street Address | Development | Style | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
9 Tiger Hill Drive, Peapack Gladstone Boro | Colonial, | 5 | 2.1 | $1,079,000 | $1,079,000 | 9 | 3/20/24 |
Street Address | Development | Style | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
41 Main St*, Peapack Gladstone Boro | Ranch, | 3 | 3.0 | $359,999 | $345,000 | 170 | 1/28/24 | |
5 Ridge Rd*, Peapack Gladstone Boro | Brook Hollow | Colonial, | 5 | 3.1 | $1,195,000 | $1,195,000 | 9 | 1/19/24 |
Street Address | Development | Style | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
5 Tiger Hill Dr*, Peapack Gladstone Boro | Tiger Hill | Colonial, | 4 | 2.2 | $995,000 | $975,000 | 17 | 12/28/23 |
164 Main St*, Peapack Gladstone Boro | Victrian,Colonial | 4 | 2.0 | $799,000 | $799,000 | 9 | 12/15/23 | |
2 Meadow View Rd*, Peapack Gladstone Boro | Colonial, | 5 | 3.1 | $1,225,000 | $1,155,000 | 42 | 12/1/23 | |
, | $976,333 | 23 |
Street Address | Development | Style | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
8 Wyckoff St*, Peapack Gladstone Boro | Gladstone | Colonial, | 4 | 3.0 | $720,000 | $660,000 | 27 | 11/30/23 |
2 Brookside Dr*, Peapack Gladstone Boro | Highland Brook | Colonial, | 4 | 2.1 | $1,190,000 | $1,190,000 | 11 | 11/27/23 |
8 Perry St*, Peapack Gladstone Boro | Colonial,Custom | 5 | 3.1 | $1,399,900 | $1,400,000 | 18 | 11/17/23 | |
20 Brook Hollow Rd*, Peapack Gladstone Boro | Colonial, | 5 | 2.2 | $1,197,000 | $1,150,000 | 33 | 11/7/23 | |
, | $1,100,000 | 22 |
Street Address | Development | Style | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
16 Ridge Rd*, Peapack Gladstone Boro | Colonial, | 5 | 4.2 | $1,550,000 | $1,485,000 | 54 | 10/30/23 | |
4 Meadow View Rd*, Peapack Gladstone Boro | Highland Brook | Colonial, | 4 | 3.1 | $1,150,000 | $1,150,000 | 19 | 10/23/23 |
, | $1,317,500 | 37 |
Street Address | Development | Style | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
8 Pheasant Run*, Peapack Gladstone Boro | Tiger Hill | Colonial, | 4 | 2.1 | $925,000 | $875,000 | 24 | 9/22/23 |
211 Main St, Peapack Gladstone Boro | Gladstone House Condos | TwnEndUn | 2 | 1.0 | $379,000 | $374,000 | 87 | 9/6/23 |
, | $624,500 | 56 |
Street Address | Development | Style | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
3 Ridge Rd*, Peapack Gladstone Boro | Colonial, | 5 | 2.2 | $599,000 | $646,000 | 18 | 8/25/23 |
Street Address | Development | Style | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
3 Oratam Dr, Peapack Gladstone Boro | Colonial, | 4 | 2.1 | $939,000 | $1,076,000 | 13 | 7/27/23 | |
17 Brookside Dr*, Peapack Gladstone Boro | Highland Brook | Colonial, | 6 | 3.1 | $1,050,000 | $980,000 | 65 | 7/21/23 |
54 Branch Rd*, Peapack Gladstone Boro | Custom, | 5 | 5.2 | $2,700,000 | $2,500,000 | 82 | 7/11/23 | |
211 Main St Apt. 14, Peapack Gladstone Boro | Gladstone House | TwnEndUn,OneFloor | 1 | 1.0 | $399,000 | $395,000 | 58 | 7/10/23 |
Street Address | Development | Style | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
140 Main St*, Peapack Gladstone Boro | Peapack | Victrian, | 3 | 2.1 | $729,000 | $750,000 | 6 | 6/28/23 |
8 Valley View Ave*, Peapack Gladstone Boro | Cottage,Colonial,Ranch | 2 | 2.0 | $450,000 | $505,000 | 13 | 6/2/23 |
Street Address | Development | Style | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
8 Jonah Court, Peapack Gladstone Boro | Jonah Court | Colonial | 5 | 5.1 | $1,800,000 | $1,850,000 | 17 | 5/31/23 |
9 Blue Heron Ln*, Peapack Gladstone Boro | Gladstone | Colonial | 4 | 4.1 | $1,399,999 | $1,425,000 | 174 | 5/17/23 |
, | $1,600,000 | $1,637,500 | 96 |
Street Address | Development | Style | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
145 Main St, Peapack Gladstone Boro | Village | Colonial, | 4 | 3.0 | $599,000 | $600,000 | 108 | 2/13/23 |
Street Address | Development | Style | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
145 Main St, Peapack Gladstone Boro | Village | Colonial, | 4 | 3.0 | $599,000 | $600,000 | 108 | 2/13/23 |
44 Pottersville Rd*, Peapack Gladstone Boro | Gladstone | Ranch, | 3 | 2.0 | $469,900 | $465,000 | 13 | 1/31/23 |
Street Address | Development | Style | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
9 Hillcrest Ave*, Peapack Gladstone Boro | Colonial, | 4 | 3.1 | $889,000 | $875,000 | 140 | 12/6/22 |
Street Address | Development | Style | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
13 Valley View Ave*, Peapack Gladstone Boro*(2715*) | Colonial, | 4 | 3.0 | $749,000 | $740,000 | 24 | 11/16/22 | |
6 Brook Hollow Rd*, Peapack Gladstone Boro*(2715*) | Custom, | 4 | 2.0 | $599,000 | $599,000 | 56 | 11/1/22 |
Street Address | Development | Style | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
12 Pheasant Run*, Peapack Gladstone Boro*(2715*) | Tiger Hill | Colonial, | 4 | 2.2 | $1,075,000 | $1,100,000 | 9 | 10/28/22 |
Street Address | Development | Style | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
34 Holland Ave*, Peapack Gladstone Boro*(2715*) | Colonial, | 3 | 2.0 | $579,000 | $549,000 | 20 | 8/25/22 | |
116 Mosle Rd*, Peapack Gladstone Boro*(2715*) | Colonial,Custom | 4 | 2.2 | $899,950 | $838,310 | 12 | 8/18/22 | |
22 Valley View Ave*, Peapack Gladstone Boro*(2715*) | Ranch, | 3 | 3.0 | $649,900 | $630,000 | 15 | 8/16/22 |
Street Address | Development | Style | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
50 Fowler Rd*, Peapack Gladstone Boro | Hunt Country | Cottage,Custom | 4 | 4.3 | $1,995,000 | $1,850,000 | 74 | 7/27/22 |
5 Prospect St*, Peapack Gladstone Boro | In town | Colonial, | 3 | 2.1 | $700,000 | $700,000 | 31 | 7/15/22 |
14 Old Chester Rd*, Peapack Gladstone Boro | CapeCod, | 3 | 2.0 | $600,000 | $600,000 | 6 | 7/15/22 | |
107 Mosle Rd*, Peapack Gladstone Boro | Pleasant Valley area | Colonial, | 5 | 4.1 | $1,675,000 | $1,625,000 | 22 | 7/8/22 |
, | $1,242,500 | $1,193,750 | 33 | 4 |
Street Address | Development | Style | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
5 Bodine Ave*, Peapack Gladstone Boro | Colonial, | 3 | 2.0 | $510,000 | $530,000 | 8 | 5/27/22 | |
14 Willow Ave*, Peapack Gladstone Boro | Ranch, | 3 | 2.1 | $659,500 | $680,000 | 16 | 5/24/22 | |
10 Pfizer Dr*, Peapack Gladstone Boro | Farm Cottage | Colonial, | 4 | 2.1 | $799,000 | $800,000 | 15 | 5/23/22 |
172 Main St*, Peapack Gladstone Boro | Victrian, | 3 | 3.0 | $562,500 | $495,000 | 32 | 5/11/22 | |
1 Pine Meadow Ln*, Peapack Gladstone Boro | HAMILTON FARM | Colonial, | 3 | 4.1 | $2,099,000 | $1,895,000 | 21 | 5/3/22 |
110-114 Mosle Rd*, Peapack Gladstone Boro | Pleasant Valley | Colonial, | 5 | 4.1 | $1,575,000 | $1,575,000 | 25 | 5/2/22 |
5 South St*, Peapack Gladstone Boro | Gladstone in town | Colonial, | 4 | 2.1 | $1,150,000 | $1,200,000 | 12 | 5/2/22 |
, | $1,050,714 | $1,025,000 | 18 | 7 |
Street Address | Development | Style | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
20 Jackson Ave*, Peapack Gladstone Boro | Gladstone | CapeCod, | 4 | 2.1 | $849,900 | $875,000 | 17 | 4/25/22 |
8 Overlook Ave*, Peapack Gladstone Boro | Peapack-Gladstone | Victrian, | 3 | 1.1 | $599,900 | $645,000 | 8 | 4/22/22 |
15 Brook Hollow Rd*, Peapack Gladstone Boro | Colonial, | 4 | 2.1 | $1,100,000 | $999,999 | 8 | 3/29/22 | |
4 Brady Dr West, Peapack Gladstone Boro | The Cottages Hamilton Farm | Custom, | 3 | 5.2 | $2,250,000 | $2,100,000 | 97 | 3/28/22 |
Street Address | Development | Style | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
9 Jackson Ave, Peapack Gladstone Boro | Ranch | 3 | 2.0 | $659,000 | $711,850 | 11 | 2/9/22 |
Street Address | Development | Style | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
11 Main St*, Peapack Gladstone Boro | Colonial, | 5 | 3.2 | $1,375,000 | $1,350,000 | 42 | 1/25/22 | |
8 Deer Path*, Peapack Gladstone Boro | Contemp, | 5 | 2.1 | $996,500 | $900,000 | 43 | 1/18/22 | |
4 West Ave*, Peapack Gladstone Boro | CapeCod, | 4 | 2.0 | $575,000 | $585,000 | 25 | 1/14/22 | |
, | $982,167 | $945,000 | 37 | 3 |
Street Address | Development | Style | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
5 River View*, Peapack Gladstone Boro | Ranch, | 2 | 2.0 | $585,000 | $570,000 | 96 | 10/27/21 | |
1 Ramapo Way*, Peapack Gladstone Boro | Colonial, | 4 | 2.1 | $615,000 | $610,000 | 13 | 10/15/21 | |
, | $600,000 | $590,000 | 55 | 2 |
Street Address | Development | Style | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
4 Pfizer Dr*, Peapack Gladstone Boro | Farm Cottage | Colonial, | 4 | 2.1 | $750,000 | $685,000 | 46 | 9/23/21 |
4 Willow Avenue, Peapack Gladstone Boro | In town | Colonial,Custom | 4 | 3.1 | $1,350,000 | $1,360,000 | 8 | 9/23/21 |
, | $1,022,500 | 27 |
Street Address | Development | Style | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
134 Main St*, Peapack Gladstone Boro | Victrian, | 4 | 2.0 | $565,000 | $605,000 | 8 | 8/30/21 | |
7 Meadow View Rd*, Peapack Gladstone Boro | Highland Brook | Colonial, | 5 | 4.1 | $1,100,000 | $1,100,000 | 48 | 8/20/21 |
20 Brook Hollow Dr., Peapack Gladstone Boro | Colonial, | 5 | 2.2 | $979,000 | $970,000 | 31 | 8/13/21 | |
4 BROOK STREET, Peapack Gladstone Boro | Colonial, | 4 | 2.1 | $475,000 | $475,000 | 39 | 8/6/21 | |
, | $787,500 | 32 | 4 |
Street Address | Development | Style | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
72 Mendham Rd*, Peapack Gladstone Boro | Colonial, | 3 | 2.0 | $559,000 | $576,000 | 10 | 7/29/21 | |
17 Hillcrest Ave*, Peapack Gladstone Boro | Victrian, | 3 | 2.0 | $555,000 | $570,000 | 12 | 7/22/21 | |
8 PROSPECT*, Peapack Gladstone Boro | CapeCod, | 4 | 2.0 | $539,900 | $515,000 | 29 | 7/20/21 | |
9 Ridge Rd*, Peapack Gladstone Boro | Custom,Colonial | 5 | 4.1 | $895,000 | $900,000 | 19 | 7/19/21 | |
22 Tiger Hill Dr*, Peapack Gladstone Boro | Tiger Hill | Colonial, | 3 | 2.1 | $879,000 | $900,000 | 9 | 7/16/21 |
, | $685,580 | $692,200 | 16 | 5 |
Street Address | Development | Style | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
6 Hillcrest Ave*, Peapack Gladstone Boro | Colonial, | 4 | 2.0 | $545,000 | $580,000 | 18 | 6/25/21 | |
7 Ridge Rd*, Peapack Gladstone Boro | Custom,CapeCod | 4 | 3.1 | $749,000 | $749,000 | 14 | 6/4/21 | |
6 ORATAM DRIVE, Peapack Gladstone Boro | Custom,Ranch | 3 | 4.2 | $1,385,000 | $1,325,000 | 89 | 6/2/21 | |
91 MOSLE RD and 89 MOSLE RD, Peapack Gladstone Boro | Custom, | 7 | 8.1 | $4,675,000 | $3,800,000 | 41 | 6/2/21 | |
8 Perry Street, Peapack Gladstone Boro | Custom,Colonial | 5 | 3.1 | $1,100,000 | $1,050,000 | 18 | 6/2/21 | |
, | $1,500,800 | 36 | 5 |
Street Address | Development | Style | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
19 Tiger Hill Dr*, Peapack Gladstone Boro | Tiger Hill | Custom,Colonial | 5 | 4.2 | $1,250,000 | $1,325,000 | 13 | 5/27/21 |
20 Brady Drive West, Peapack Gladstone Boro | The Cottages Hamilton Farm | Custom, | 4 | 4.2 | $1,850,000 | $1,850,000 | 6 | 5/19/21 |
, | $1,587,500 | 9.5 |
Street Address | Development | Style | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
6 Overlook Ave*, Peapack Gladstone Boro | Victrian, | 3 | 2.0 | $460,750 | $510,000 | 36 | 4/28/21 | |
1A FOREST VIEW DR*, Peapack Gladstone Boro | Sheep Hill | Colonial, | 5 | 3.2 | $1,200,000 | $1,105,000 | 113 | 4/16/21 |
50 MENDHAM RD*, Peapack Gladstone Boro | Victrian,Colonial | 3 | 1.1 | $525,000 | $530,000 | 27 | 4/13/21 | |
7 JACKSON AVE*, Peapack Gladstone Boro | Custom, | 3 | 2.1 | $419,000 | $406,500 | 13 | 4/12/21 |
Street Address | Development | Style | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
16 SHEEPHILL DR*, Peapack Gladstone Boro | Sheephill Estates | Colonial, | 5 | 3.2 | $1,190,000 | $1,130,000 | 53 | 2/24/21 |
40 MENDHAM RD*, Peapack Gladstone Boro | Gladstone | Colonial, | 3 | 2.0 | $419,000 | $420,000 | 9 | 2/19/21 |
31 Holland Ave, Peapack Gladstone Boro | Colonial, | 4 | 2.1 | $659,000 | $630,000 | 54 | 2/5/21 | |
2 PERRY ST*, Peapack Gladstone Boro | Custom, | 4 | 2.1 | $895,000 | $814,125 | 38 | 2/5/21 | |
57 MENDHAM RD*, Peapack Gladstone Boro | Colonial,Victrian | 3 | 3.1 | $749,000 | $710,000 | 92 | 2/4/21 |
Street Address | Development | Style | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
7 CHURCH ST*, Peapack Gladstone Boro | Gladstone | Cottage, | 3 | 2 | $495,000 | $495,000 | 98 | 1/29/21 |
74 MENDHAM RD*, Peapack Gladstone Boro | ExtrHous,Colonial | 4 | 2 | $599,000 | $625,000 | 6 | 1/22/21 | |
3 JONAH CT*, Peapack Gladstone Boro | Summerfields | Colonial,Custom | 6 | 4.3 | $1,399,000 | $1,424,000 | 55 | 1/15/21 |
13 OLD CHESTER RD*, Peapack Gladstone Boro | Gladstone | SplitLev,RanchExp | 5 | 3.1 | $719,000 | $725,000 | 13 | 1/8/21 |
Street Address | Development | Style | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
25 HIGHLAND AVE*, Peapack Gladstone Boro | Ranch,Custom | 2 | 3.0 | $710,000 | $710,000 | 14 | 12/24/20 | |
5 HIGHLAND AVE*, Peapack Gladstone Boro | Ranch, | 2 | 1.1 | $365,000 | $330,000 | 68 | 12/20/20 |
Street Address | Development | Style | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
35 OLD CHESTER RD*, Peapack Gladstone Boro | Farm Cottage | Ranch, | 4 | 2.1 | $600,000 | $592,500 | 150 | 11/30/20 |
8 WILLOW AVE*, Peapack Gladstone Boro | Residentail | Colonial, | 4 | 3.2 | $899,000 | $835,000 | 91 | 11/30/20 |
13 SHEEPHILL DR*, Peapack Gladstone Boro | Sheephill Estates | Custom, | 5 | 4.2 | $1,199,000 | $1,185,000 | 44 | 11/24/20 |
1 FOREST VIEW DR*, Peapack Gladstone Boro | Sheep Hill | Custom, | 4 | 3.1 | $1,755,000 | $1,600,000 | 25 | 11/16/20 |
211 MAIN ST APT 10*, Peapack Gladstone Boro | OneFloor, | 1 | 1.0 | $320,000 | $320,000 | 14 | 11/20/20 | |
$906,500 | 64.8 | 5 |
Street Address | Development | Style | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
11 ORATAM DR*, Peapack Gladstone Boro | Natirar | Ranch,Custom | 3 | 3.1 | $949,000 | $961,000 | 15 | 9/25/20 |
5 MEADOW VIEW RD, Peapack Gladstone Boro | Highland Brook | Colonial, | 4 | 2.1 | $749,900 | $742,500 | 137 | 9/15/20 |
106 MOSLE RD*, Peapack Gladstone Boro | Custom,RanchRas | 3 | 5.3 | $1,690,000 | $1,630,000 | 37 | 9/14/20 | |
, | $1,111,167 | 63 | 3 |
Street Address | Development | Style | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
29 MOSLE RD*, Peapack Gladstone Boro | Mosle Road | Colonial, | 4 | 3.1 | $879,000 | $850,000 | 48 | 8/31/20 |
29 MOSLE RD*, Peapack Gladstone Boro | Mosle Road | Colonial, | 4 | 3.1 | $879,000 | $850,000 | 48 | 8/31/20 |
2 CEDAR PL*, Peapack Gladstone Boro | Brook Hollow | Colonial, | 4 | 2.1 | $669,900 | $652,500 | 16 | 8/26/20 |
8 WYCKOFF ST*, Peapack Gladstone Boro | Gladstone | Colonial, | 4 | 3.1 | $639,000 | $625,000 | 7 | 8/26/20 |
8 WYCKOFF ST*, Peapack Gladstone Boro | Gladstone | Colonial, | 4 | 3.1 | $639,000 | $625,000 | 7 | 8/26/20 |
2 CEDAR PL*, Peapack Gladstone Boro | Brook Hollow | Colonial, | 4 | 2.1 | $669,900 | $652,500 | 16 | 8/26/20 |
7 RIDGE RD*, Peapack Gladstone Boro | CapeCod, | 4 | 3.1 | $689,000 | $680,000 | 10 | 8/21/20 | |
7 RIDGE RD*, Peapack Gladstone Boro | CapeCod, | 4 | 3.1 | $689,000 | $680,000 | 10 | 8/21/20 | |
8 Ridge Road, Peapack Gladstone Boro | Gladstone | Colonial, | 4 | 2.1 | $670,000 | $640,000 | 51 | 8/14/20 |
8 Ridge Road, Peapack Gladstone Boro | Gladstone | Colonial, | 4 | 2.1 | $670,000 | $640,000 | 51 | 8/14/20 |
, | $689,500 | 26.4 | 10 |
Street Address | Development | Style | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
12 RIDGE RD*, Peapack Gladstone Boro | Ranch, | 3 | 2.0 | $649,900 | $650,000 | 9 | 7/31/20 | |
6 PERRY ST*, Peapack Gladstone Boro | Colonial,Custom | 4 | 3.1 | $839,000 | $820,000 | 20 | 7/29/20 | |
69 MOSLE RD*, Peapack Gladstone Boro | Custom, | 5 | 5.2 | $2,450,000 | $2,450,000 | 0 | 7/27/20 | |
24 TIGER HILL DR*, Peapack Gladstone Boro | Tiger Hill Estates | Colonial,Custom | 5 | 3.1 | $999,000 | $975,000 | 38 | 7/24/20 |
211 MAIN ST APT 11*, Peapack Gladstone Boro | Gladstone House | OneFloor, | 2 | 1.0 | $380,000 | $367,500 | 18 | 7/17/20 |
11 TAINTER ST*, Peapack Gladstone Boro | Colonial, | 3 | 1.1 | $525,000 | $525,000 | 6 | 7/8/20 | |
, | $964583 | 15 | 6 |
Street Address | Development | Style | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
12 HILLCREST AVE*, Peapack Gladstone Boro | Colonial, | 3 | 1.1 | $390,000 | $365,000 | 240 | 6/29/20 | |
15 JACKSON AVE*, Peapack Gladstone Boro | Gladstone | Bi-Level,Custom | 4 | 3 | $650,000 | $650,000 | 62 | 6/24/20 |
Street Address | Development | Style | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
29 SAINT JOHNS DR*, Peapack Gladstone Boro | Colonial, | 5 | 3.1 | $859,000 | $805,000 | 9 | 5/29/20 | |
10 BODINE AVE*, Peapack Gladstone Boro | Custom,Colonial | 3 | 2.1 | $549,000 | $515,000 | 52 | 5/19/20 |
Street Address | Development | Style | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
12 HILLCREST AVE*, Peapack Gladstone Boro | Colonial, | 3 | 1.1 | $390,000 | $365,000 | 240 | 6/29/20 | |
15 JACKSON AVE*, Peapack Gladstone Boro | Gladstone | Bi-Level,Custom | 4 | 3.0 | $650,000 | $650,000 | 62 | 6/24/20 |
10 BODINE AVE, Peapack Gladstone Boro* | Victorian Row | Colonial | 3 | 2.1 | $549,000 | $515,000 | 52 | 5/19/20 |
20 SAINT JOHNS DR*, Peapack Gladstone Boro* | Tudor, | 4 | 4.1 | $799,000 | $750,000 | 147 | 4/23/20 | |
38 MENDHAM RD*, Peapack Gladstone Boro* | Victorian Row | Victrian,Colonial | 3 | 2.1 | $445,000 | $435,000 | 8 | 4/24/20 |
Street Address | Development | Style | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
7 PERRY ST, Peapack Gladstone Boro | THE KNOLL AT PEAPACK | Colonial, | 4 | 2.1 | $699,000 | $660,000 | 145 | 3/30/20 |
4 FOREST VIEW DR, Peapack Gladstone Boro | Colonial, | 5 | 5.2 | $1,113,000 | $999,999 | 188 | 3/23/20 | |
76 WILLOW AVE, Peapack Gladstone Boro | ESTATE DEVELOPEMENT | Custom, | 5 | 5.2 | $2,977,000 | $2,400,000 | 12 | 3/23/20 |
Street Address | Development | Style | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
30 MAIN ST, Peapack Gladstone Boro | Ranch, | 4 | 2.1 | $299,000 | $326,000 | 168 | 2/20 |
Street Address | Development | Style | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
30 MAIN ST, Peapack Gladstone Boro | Ranch, | 4 | 2.1 | $299,000 | $326,000 | 168 | 2/20 | |
12 FARM COTTAGE RD*, Peapack Gladstone Boro | Ranch, | 4 | 2.1 | $550,000 | $500,000 | 8 | 1/17/20 | |
5 SHEEPHILL DR*, Peapack Gladstone Boro | Sheep Hill Estates | Colonial,Custom | 5 | 3.2 | $1,499,999 | $1,470,000 | 17 | 1/14/20 |
Street Address | Development | Style | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
57 MENDHAM RD*, Peapack Gladstone Boro | Victrian,FixrUppr | 3 | 2.00 | $379,000 | $350,000 | 9 | 12/23/19 | |
12 CHURCH ST*, Peapack Gladstone Boro | Colonial, | 3 | 3.10 | $599,000 | $580,000 | 29 | 12/20/19 | |
13 DEER PATH*, Peapack Gladstone Boro | Tiger Hill | Colonial, | 4 | 3.10 | $875,000 | $825,000 | 62 | 12/18/19 |
27-29 WILLOW AVE*, Peapack Gladstone Boro | Peapack | Colonial, | 5 | 7.20 | $7,900,000 | $6,000,000 | 200 | 12/13/19 |
3 PERRY ST*, Peapack Gladstone Boro | Colonial, | 4 | 2.10 | $769,000 | $745,000 | 203 | 12/11/19 |
Street Address | Development | Style | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
5 Ramapo Way, Peapack Gladstone Boro | Colonial | 4 | 4.1 | $845,000 | $800,000 | 159 | 11/19 | |
2 Hunt Lane, Peapack Gladstone Boro | Colonial | 4 | 3.1 | $919,000 | $880,000 | 84 | 11/19 |
Street Address | Development | Style | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
12 HILLARD LN, Peapack Gladstone Boro | Colonial | 5 | 3.1 | $939,000 | $924,000 | 38 | 10/19 |
Street Address | Development | Style | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds | $- | $- |
Street Address | Development | Style | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
39 MENDHAM RD*, Peapack Gladstone Boro | Victorian Row | Victorian | 5 | 3.00 | $725,000 | $710,000 | 21 | 8/28/19 |
